| POLIKLINIK UMUM "SUNARNI HARAPAN HATI | " | |||||
| GENERAL LEDGER | ||||||
| 31-Jan-05 | ||||||
| CASH | Software Akuntansi Laporan Keuangan Terbaik | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 1-Jan | General Journal | GJ-1 | 3000000 | 3000000 | ||
| 4-Jan | General Journal | GJ-1 | 900000 | 2100000 | ||
| 5-Jan | General Journal | GJ-1 | 320000 | 2420000 | ||
| 11-Jan | General Journal | GJ-1 | 250000 | 2170000 | ||
| 12-Jan | General Journal | GJ-1 | 160000 | 2010000 | ||
| 20-Jan | General Journal | GJ-1 | 200000 | 1810000 | ||
| 25-Jan | General Journal | GJ-1 | 2150000 | |||
| 31-Jan | General Journal | GJ-1 | 70000 | 2440000 | ||
| ACCOUNT RECEIVABLE | 1102 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 15-Jan | General Journal | GJ-1 | 700000 | 700000 | ||
| 23-Jan | General Journal | GJ-1 | 400000 | 1100000 | ||
| 25-Jan | General Journal | GJ-1 | 700000 | 400000 | ||
| PREPAID RENT | 1103 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 4-Jan | General journal | GJ-1 | 900000 | 900000 | ||
| 31-Jan | AJE | AJE-1 | 300000 | 600000 | ||
| TOOL MEDICAL | 1201 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 2-Jan | General journal | GJ-1 | 150000 | 150000 | ||
| OFFICE EQUIPMENT | 1202 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 1-Jan | General journal | GJ-1 | 2400000 | 2400000 | ||
| 2-Jan | General journal | GJ-1 | 500000 | 2900000 | ||
| ACC.PAYABLE | 2101 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 2-Jan | General journal | GJ-1 | 650000 | 650000 | ||
| 11-Jan | General journal | GJ-1 | 250000 | 400000 | ||
| Dr.ENUKA,CAPITAL | 3101 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 1-Jan | General Journal | GJ-1 | 5400000 | 5400000 | ||
| Dr.ENUKA DRAWINGS | 3102 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 20-Jan | General Journal | GJ-1 | 200000 | 200000 | ||
| RETAINED EARNING | ||||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| FEES INCOME | 4101 | |||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 5-Jan | General Journal | GJ-1 | 320000 | 320000 | ||
| 15-Jan | General Journal | GJ-1 | 700000 | 1020000 | ||
| 23-Jan | General Journal | GJ-1 | 400000 | 1420000 | ||
| X | ||||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| INSURANCE EXPENSE | ||||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 12-Jan | General Journal | GJ-1 | 160000 | 160000 | ||
| MISCELLANEOUS EXPENSE | ||||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 31-Jan | General Journal | GJ-1 | 70000 | 70000 | ||
| RENT EXPENSE | ||||||
| Tgl | Description | Ref | Dr | Cr | Saldo | |
| Dr | Cr | |||||
| 31-Jan | General Journal | GJ-1 | 300000 | 300000 | ||
Ultrabook Notebook Tipis Harga Murah Terbaik | Blog Dummy
Jumat, 24 Februari 2012
Jurnal Akuntansi 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar