| POLIKLINIK UMUM "SUNARNI HARAPAN HATI" | |||
| TRIAL BALANCE | |||
| 31-Jan-05 | |||
| Software Akuntansi Laporan Keuangan Terbaik | |||
| No.Akun | Nama Akun | Dr | Cr |
| 1101 | Cash | 2440000 | |
| 1102 | Acc.Receivable | 400000 | |
| 1103 | Prepaid Rent | 900000 | |
| 1201 | Tool Medica | 150000 | |
| 1202 | Office Equipment | 2900000 | |
| 2101 | Acc.Payable | 400000 | |
| 3101 | Dr.Enuka,Capital | 5400000 | |
| 3102 | Dr.Enuka,Drawings | 200000 | |
| 3103 | Retained Earning | ||
| 4101 | Fees Income | 1420000 | |
| 4102 | |||
| 5101 | Insurance Expense | 160000 | |
| 5102 | Miscellaneous Expense | 70000 | |
| Jumlah | 7220000 | 7220000 | |
Ultrabook Notebook Tipis Harga Murah Terbaik | Blog Dummy
Jumat, 24 Februari 2012
Jurnal Akuntansi 3
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar